Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-24 06:3194727220325 km826 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-24 06:3194727221323 km838 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-24 06:3194727221323 km838 km
2193NyulasHungaryEurope 1Comm. Err2024-04-24 06:33153482121487485 km1046 km
2193NyulasHungaryAsia 1Comm. Err2024-04-24 06:33153502125018552 km1046 km
2193NyulasHungarySouth America 1Comm. Err2024-04-24 06:3315350212400 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-24 06:33153502121212027 km3647 km
2193NyulasHungaryEurope 2Comm. Err2024-04-24 06:33153502121062485 km1050 km
2193NyulasHungaryEurope 3Comm. Err2024-04-24 06:33153522121062485 km1050 km
2193NyulasHungaryJapan 2Comm. Err2024-04-24 06:3315350212761046 km1206 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-24 06:3113087503596 km509 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-24 06:3113087614291 km662 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-24 06:3113087634491 km662 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-24 06:221816164405 km783 km
2198AjkaHungaryEurope 2Comm. Err2024-04-24 06:22181680402 km802 km
2198AjkaHungaryEurope 3Comm. Err2024-04-24 06:22181680402 km802 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-24 06:3143934324318351 km4124 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-24 06:314393431788351 km1407 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-24 06:314393431789351 km1407 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-24 06:31451277745227 km906 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-24 06:31451277937226 km903 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-24 06:31451277937026 km903 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-24 06:31177957129337 km857 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-24 06:31177958738310 km866 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-24 06:31177958738310 km866 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-24 06:3146843011110406 km843 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-24 06:31468430839402 km842 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-24 06:31468430839402 km842 km
2405SzedresHungaryEurope 1Comm. Err2024-04-24 06:3217712712750441 km1409 km
2405SzedresHungaryEurope 2Comm. Err2024-04-24 06:3217712712744381 km1396 km
2405SzedresHungaryEurope 3Comm. Err2024-04-24 06:3217712712744381 km1396 km
2409FüzérHungaryEurope 1Comm. Err2024-04-24 06:32126556028034732 km4897 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-24 06:331264559933142 km5261 km
2409FüzérHungaryEurope 2Comm. Err2024-04-24 06:33126455924124679 km6348 km
2409FüzérHungaryEurope 3Comm. Err2024-04-24 06:33126455923725679 km6348 km
2412KamancHungaryEurope 1Comm. Err2024-04-24 06:33218143798484 km966 km
2412KamancHungaryEurope 2Comm. Err2024-04-24 06:33219144529488 km969 km
2412KamancHungaryEurope 3Comm. Err2024-04-24 06:33219144539488 km969 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-24 06:3126719018364388 km3625 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-24 06:3126719018865332 km1365 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-24 06:3126719018865332 km1365 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-24 06:3125518318360539 km3609 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-24 06:3125518318338492 km1541 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-24 06:3125518318337492 km1541 km
2668BalkányHungaryEurope 1Comm. Err2024-04-24 06:319111451458646 km1220 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-24 06:319111451322176 km2595 km
2668BalkányHungaryEurope 2Comm. Err2024-04-24 06:31911145862646 km1224 km
2668BalkányHungaryEurope 3Comm. Err2024-04-24 06:31911145873646 km1224 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-24 06:33461846141467659 km1232 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-24 06:3346204616906659 km1233 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-24 06:3346204616916659 km1233 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-24 06:3268521621635650 km1519 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-24 06:3368221520119596 km1517 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-24 06:3368221520020596 km1517 km
2902BordanyHungaryEurope 1Comm. Err2024-04-24 06:3138925419138517 km3469 km
2902BordanyHungaryEurope 2Comm. Err2024-04-24 06:3138925418027517 km1440 km
2902BordanyHungaryEurope 3Comm. Err2024-04-24 06:3138925417824517 km1440 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-24 06:3118713413447452 km3657 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-24 06:3118713413441404 km1459 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-24 06:3118713413438404 km1459 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-24 06:331146769943722 km3340 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-24 06:331146769582721 km1300 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-24 06:331146769602721 km1300 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-24 06:3186068019041457 km1488 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-24 06:32105523711350313 km1319 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 1Bad GPS2024-04-24 05:44450530312414550 km976 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 2Bad GPS2024-04-24 05:444505303988550 km975 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.